Courtesy Of Dorothy M Cornel Of RE/MAX River City
About 2918 31 Street
Great 2-storey starter home in Silverberry! This property offers a double detached garage and an inviting layout. The main floor features a spacious living room with charming bay windows, a bright kitchen with oak cabinetry, and a convenient 2-piece powder room tucked near the back door. Upstairs, you’ll find three generously sized bedrooms, including a master suite complete with a 4-piece ensuite. A common bathroom rounds out the upper level, perfect for family or guests. The fully finished basement adds valuable living space, featuring an additional bedroom, a full bath, a cozy living room, and a laundry room complete with a sink & cabinets for storage. Ideal for families or first-time homebuyers, this home combines comfort, functionality, and style in a desirable location.
Features of 2918 31 Street
MLS® # | E4414262 |
---|---|
Price | $445,000 |
Bedrooms | 4 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,372 |
Acres | 0.00 |
Year Built | 2002 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 2918 31 Street |
---|---|
Area | Edmonton |
Subdivision | Silver Berry |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6T 1T9 |
Amenities
Amenities | Deck |
---|---|
Parking | Double Garage Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | November 18th, 2024 |
---|---|
Days on Market | 8 |
Zoning | Zone 30 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Dorothy M Cornel Of RE/MAX River City |
---|