Courtesy Of Mina Gayed Of Mozaic Realty Group
About 3097 Carpenter Landing Landing Sw
Welcome to your elegant and bright oasis in Chappelle. This home features fully finished basement with central A/C, garage heater, 3 bdrms+2.5 baths. Main floor: open to below foyer, 9ft ceiling, gas fireplace in living room. Timeless white kitchen with stainless steel appliances, quartz countertops, pantry and large accent grey island. Upper floor: a large primary bedroom with walk-in closet & ensuite. Plus 2 additional well sized bedrooms, main bath and a convenient 2nd floor laundry room. Outdoor: pie lot back yard with multi-level composite decks with gazebo backing on to a walking trail. K-9 school is within walking distance and a new high school within a few minutes drive. All amenities are within reach: coffee, restaurants, shopping, banks, daycare, walking tails, golf course and so much more!
Features of 3097 Carpenter Landing Landing Sw
MLS® # | E4412098 |
---|---|
Price | $549,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,636 |
Acres | 0.00 |
Year Built | 2015 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 3097 Carpenter Landing Landing Sw |
---|---|
Area | Edmonton |
Subdivision | Chappelle Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 2Y9 |
Amenities
Amenities | Air Conditioner, Ceiling 9 ft., Deck, Gazebo, Bar |
---|---|
Features | Air Conditioner, Ceiling 9 ft., Deck, Gazebo, Bar |
Parking Spaces | 4 |
Parking | Double Garage Attached |
# of Garages | 2 |
Garages | 22'x21' |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Laminate Flooring |
---|---|
Interior Features | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Microwave Hood Cover, Refrigerator, Stove-Electric, Washer, Curtains and Blinds, Garage heater |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Mantel |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Airport Nearby, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Construction | Wood Frame |
School Information
Elementary | Garth Worthington School |
---|---|
Middle | Garth Worthington School |
High | Dr. Anne Anderson School |
Additional Information
Date Listed | October 30th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 426.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Mina Gayed Of Mozaic Realty Group |
---|