Courtesy Of Bill Bowers Of MaxWell Progressive
About 2747 Coughlan Green Sw
The built in Gemstone lighting & low maintenance landscaping welcomes you to this 1600 sqft, fully finished, 4 bed, 3.5 bath home built by Homes by Avi. As you enter, from the vinyl plank flooring, unique open design to the 9 ft ceilings, you will be impressed. To your left is a flex room perfect for dining, or office. The kitchen, with quartz counters, stainless appliances & large eat in island will make entertaining a breeze while your guests in the living room or out on the beautiful deck visit. Up the stairs, the primary, not only has room for a king sized bed, but also has a massive walk in closet & ensuite with 2 sinks! Down the hall there are 2 more bedrooms, another bathroom and a generous sized laundry room. Looking forward to watching movies, or your favorite sports team in style? Bring your popcorn and join me in the basement, your cold beverage of choice is waiting. The 4th bedroom, and bathroom complete this level. With all this, AC, & attic storage in the double garage it's Time To Move In!!
Features of 2747 Coughlan Green Sw
MLS® # | E4411668 |
---|---|
Price | $515,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 1,596 |
Acres | 0.06 |
Year Built | 2017 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 2747 Coughlan Green Sw |
---|---|
Area | Edmonton |
Subdivision | Chappelle Area |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6W 3N9 |
Amenities
Amenities | Deck, No Smoking Home, HRV System, Natural Gas BBQ Hookup, Air Conditioner, Ceiling 9 ft., Closet Organizers, Hot Water Electric, No Animal Home, Storage-In-Suite, Vinyl Windows |
---|---|
Features | Deck, No Smoking Home, HRV System, Natural Gas BBQ Hookup, Air Conditioner, Ceiling 9 ft., Closet Organizers, Hot Water Electric, No Animal Home, Storage-In-Suite, Vinyl Windows |
Parking | Double Garage Detached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl Plank |
---|---|
Interior Features | Dryer, Hood Fan, Refrigerator, Stove-Electric, Washer, Window Coverings, Wine/Beverage Cooler, See Remarks, Air Conditioning-Central |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Gas, Mantel |
# of Stories | 3 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Vinyl |
---|---|
Exterior Features | Fenced, Playground Nearby, Public Transportation, Schools, Shopping Nearby, Flat Site, Low Maintenance Landscape, Public Swimming Pool, Ski Hill |
Construction | Wood Frame |
Additional Information
Date Listed | October 25th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 439.61 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Bill Bowers Of MaxWell Progressive |
---|