Courtesy Of Dean Zaharichuk Of MaxWell Devonshire Realty
About 8504 223 Street Nw
Custom Built....Upgraded....Side Entrance....Desirable Location....South Facing Backyard....Backing a Walking Trail.....The Main Floor of this Immaculate Home has a 9ft Ceiling, Huge Front Foyer, Built-in Lockers/Walk-In Closet in the Mudroom. The Impressive Kitchen boasts a Walk-Thru Pantry w/a 2nd Fridge, Cabinets to the Ceiling, Built-in Oven, Huge Island overlooks the Dinette & Living rm w/a Stone Facing to the Ceiling Electric F/P. The Upper Level offers a Bonus rm, Two Large BR's each w/a Walk-in California Closet, Den-B/R, 3pce Bathrm, Laundry rm w/Built in Cabinets/Sink/Linen Closet. The Primary B/R w/an Elegant 4pce Ensuite-Jetted Tub & Shower. The Finished Basement offers a Family rm, Large B/R w/a Double Closet, Flex rm, Office & 4pce Bathrm. Features: A/C, Vinyl Plank on Main Level, Granite Counters Throughout, Hunter Douglas Blinds, Extra Insulation-Bsmt Ceiling, Over-Sized Heated Garage w/a Floor Drain. The Backyard offers a Maintenance Free Deck & a "9” Person Salt Water 2022($28k) Hot Tub!
Features of 8504 223 Street Nw
MLS® # | E4409763 |
---|---|
Price | $689,900 |
Bedrooms | 3 |
Bathrooms | 4.00 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,079 |
Acres | 0.10 |
Year Built | 2020 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 2 Storey |
Community Information
Address | 8504 223 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Rosenthal_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5T 7E5 |
Amenities
Amenities | Deck, HRV System, Natural Gas BBQ Hookup, Air Conditioner, Ceiling 9 ft., Closet Organizers, Hot Tub, Tankless Hot Water, Insulation-Upgraded, Patio |
---|---|
Features | Deck, HRV System, Natural Gas BBQ Hookup, Air Conditioner, Ceiling 9 ft., Closet Organizers, Hot Tub, Tankless Hot Water, Insulation-Upgraded, Patio |
Parking | Double Garage Attached, Heated, Insulated |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Vinyl Plank |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Washer, Window Coverings, Oven-Built-In, Oven-Microwave, Refrigerators-Two, Garage heater, Hot Tub, Air Conditioning-Central |
Heating | Forced Air-1 |
Fireplace | Yes |
Fireplaces | Electric, Stone Facing |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Fully Finished |
Exterior
Exterior | Vinyl, Stone |
---|---|
Exterior Features | Fenced, Landscaped, Schools, Shopping Nearby, Backs Onto Park/Trees, Park/Reserve, See Remarks |
Construction | Wood Frame |
Additional Information
Date Listed | October 9th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
HOA Fees | 115.50 |
HOA Fees Freq. | Annually |
Listing Details
Office | Courtesy Of Dean Zaharichuk Of MaxWell Devonshire Realty |
---|