Courtesy Of Sam Killick and Jakie Ng Of ARIVL
About # 105 9707 106 Street Nw
INCREDIBLE VALUE UNDER $250K IN DOWNTOWN YEG! THIS 2 BED 2 BATH HOME OFFERS THE PERFECT BLEND OF COMFORT & CONVENIENCE WITH IN-SUITE LAUNDRY, A/C, & A TANDEM UNDERGROUND PARKING STALL. Located in the pet-friendly RIVER VISTA, it's concrete construction & fantastic amenities, including a gym/social room, & rooftop patio offering panoramic views of the city skyline. Directly across from the Legislature Grounds, this prime location places you just steps away from all that downtown living has to offer. You're within walking distance to restaurants, cafes, shops, & grocery stores, making day-to-day life a breeze. Plus, the LRT Government Centre stop is a 10-min stroll away, taking you to the U of A in 4min & offering access to other key areas of the city. Inside, the kitchen features granite countertops, a rare pantry for extra storage, & durable extra wide vinyl plank flooring. The primary bedroom boasting an ensuite bathroom. Do not miss out! Take a look today & get ready to move right in!
Features of # 105 9707 106 Street Nw
MLS® # | E4409533 |
---|---|
Price | $239,997 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 837 |
Acres | 0.00 |
Year Built | 2006 |
Type | Condo / Townhouse |
Sub-Type | Apartment High Rise |
Style | Single Level Apartment |
Community Information
Address | # 105 9707 106 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Downtown_EDMO |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5K 0B7 |
Amenities
Amenities | See Remarks, Natural Gas BBQ Hookup, Air Conditioner, Ceiling 9 ft., Detectors Smoke, Exercise Room, Intercom, Parking-Visitor, Programmable Thermostat, Secured Parking, Security Door, Rooftop Deck/Patio |
---|---|
Features | See Remarks, Natural Gas BBQ Hookup, Air Conditioner, Ceiling 9 ft., Detectors Smoke, Exercise Room, Intercom, Parking-Visitor, Programmable Thermostat, Secured Parking, Security Door, Rooftop Deck/Patio |
Parking Spaces | 2 |
Parking | Tandem, Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Carpet, Ceramic Tile, Vinyl Plank |
---|---|
Interior Features | Dishwasher-Built-In, Dryer, Stove-Electric, Washer, Microwave Hood Cover, Refrigerator, Air Conditioning-Central, Garage Control |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Basement | None, No Basement |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Shopping Nearby, See Remarks, View City |
Construction | Concrete |
Additional Information
Date Listed | October 8th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $661 |
Listing Details
Office | Courtesy Of Sam Killick and Jakie Ng Of ARIVL |
---|