Courtesy Of Maya C Day Of RE/MAX Elite
About 880 Ebbers Crescent
Experience the epitome of luxury living in this stunning 2,500 sq ft, 7 bedroom two-storey home, seamlessly blending sophisticated design with the warmth of family living. Nestled against a tranquil live pond, this exquisite residence features a walkout basement with a legal 2-bedroom suite, perfect for multigenerational living or additional income. The open-concept main floor showcasing gleaming hardwood floors, sparkling marble tile, sleek modern cabinetry, contemporary lighting & opulent gold accents embodies the designer lifestyle. Nature is your backdrop thanks to spectacular views through enormous picture windows. The opulent master suite features spa-like amenities, while the stylish loft and upper-level laundry add convenience and comfort. High-end architectural accents elevate the elegance throughout. Whether you revel in the natural beauty of the serene views or entertain guests with cool cocktails in hand, this home is created for those who value both luxury & a strong connection to nature. WOW
Features of 880 Ebbers Crescent
MLS® # | E4407940 |
---|---|
Price | $860,000 |
Bedrooms | 6 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,510 |
Acres | 0.00 |
Year Built | 2021 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 880 Ebbers Crescent |
---|---|
Area | Edmonton |
Subdivision | Ebbers |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Y 3V1 |
Amenities
Amenities | Ceiling 9 ft., Deck, Exterior Walls- 2"x6", Gazebo, No Smoking Home, Patio, Smart/Program. Thermostat, Vinyl Windows, Walkout Basement, 9 ft. Basement Ceiling |
---|---|
Parking Spaces | 4 |
Parking | Double Garage Attached, Insulated, Over Sized |
Is Waterfront | Yes |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Garage Control, Garage Opener, Hood Fan, Oven-Built-In, Oven-Microwave, Stove-Countertop Gas, Stove-Electric, Window Coverings, Dryer-Two, Refrigerators-Two, Washers-Two |
Heating | Forced Air-2, Natural Gas |
Fireplace | Yes |
Fireplaces | Heatilator/Fan |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Vinyl |
---|---|
Exterior Features | Backs Onto Lake, Fenced, Landscaped, Park/Reserve, Playground Nearby, Public Transportation, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Vinyl |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 26th, 2024 |
---|---|
Days on Market | 62 |
Zoning | Zone 02 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Maya C Day Of RE/MAX Elite |
---|