Courtesy Of Rachel E Strachan and Eduard Deprato Of Sweetly
About 347 6079 Maynard Way
Excellent location in MacTaggart, 1,194 sq. ft. 2 bedroom plus office/den, 2 bath unit with 2 titled underground parking and central air conditioning! Kitchen offers granite countertops, stainless steel appliances and tile backsplash. The spacious living room has hardwood floors and a balcony. Primary bedroom is bright and spacious with walk-in closet and 5-pc bath. The building provides fantastic amenities, including exercise room, recreation room/cente, party room and guest suite. Walking distance to public transportation, neighborhood park, playground and more!
Features of 347 6079 Maynard Way
MLS® # | E4407928 |
---|---|
Price | $335,000 |
Bedrooms | 2 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,194 |
Acres | 0.00 |
Year Built | 2011 |
Type | Condo / Townhouse |
Sub-Type | Lowrise Apartment |
Style | Single Level Apartment |
Status | Active |
Community Information
Address | 347 6079 Maynard Way |
---|---|
Area | Edmonton |
Subdivision | MacTaggart |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T6R 0S4 |
Amenities
Amenities | Air Conditioner, Exercise Room, Guest Suite, Intercom, Parking-Visitor, Party Room, Recreation Room/Centre, Secured Parking, Storage Cage |
---|---|
Parking | Underground |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dishwasher-Built-In, Dryer, Garage Control, Intercom, Oven-Microwave, Refrigerator, Stove-Electric, Vacuum System Attachments, Washer, Window Coverings |
Heating | Fan Coil, Natural Gas |
Fireplace | No |
# of Stories | 4 |
Stories | 1 |
Has Basement | Yes |
Basement | None, No Basement |
Exterior
Exterior | Wood, Stone, Stucco |
---|---|
Exterior Features | Golf Nearby, Park/Reserve, Playground Nearby, Public Transportation, Schools, Shopping Nearby, View Lake |
Roof | Metal |
Construction | Wood, Stone, Stucco |
Foundation | Concrete Perimeter |
School Information
Elementary | Nellie Carlson School |
---|---|
Middle | Nellie Carlson School |
High | Lillian Osbourne High |
Additional Information
Date Listed | September 26th, 2024 |
---|---|
Days on Market | 62 |
Zoning | Zone 14 |
Foreclosure | No |
RE / Bank Owned | No |
Condo Fee | $621 |
Listing Details
Office | Courtesy Of Rachel E Strachan and Eduard Deprato Of Sweetly |
---|