Courtesy Of Kimberly M LeClair Of RE/MAX Elite
About 16627 70 Street
Welcome to this 6 bedroom home with A/C in the beautiful neighborhood of Ozerna. This home features a formal dining room, large family room and kitchen with plenty of cabinets, 2 tiered island and corner pantry. Completing the main floor is a den, laundry area and 2 piece bathroom. Upstairs you will find 4 bedrooms with the primary having a 5 piece ensuite. Enjoy the southern exposure and light in the bonus room. Downstairs is fully finished with a second kitchen, large sitting area, 2 bedrooms, 4 piece bathroom and mechanical room. Park in the double attached garage. This home has great access to the Anthony Henday, schools, shopping and public transportation and is waiting for a family to call it home.
Features of 16627 70 Street
MLS® # | E4407716 |
---|---|
Price | $600,000 |
Bedrooms | 6 |
Bathrooms | 3.50 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 2,694 |
Acres | 0.00 |
Year Built | 2005 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 16627 70 Street |
---|---|
Area | Edmonton |
Subdivision | Ozerna |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5Z 3Z8 |
Amenities
Amenities | See Remarks |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Air Conditioning-Central, Dryer, Hood Fan, Washer, Window Coverings, Refrigerators-Two, Stoves-Two, Dishwasher-Two |
Heating | Forced Air-1, Natural Gas |
Fireplace | Yes |
Fireplaces | Tile Surround |
Stories | 3 |
Has Basement | Yes |
Basement | Full, Finished |
Exterior
Exterior | Wood, Stucco |
---|---|
Exterior Features | Cul-De-Sac, Fenced, Landscaped, Playground Nearby, Public Transportation, Schools, Shopping Nearby |
Roof | Asphalt Shingles |
Construction | Wood, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | September 24th, 2024 |
---|---|
Days on Market | 63 |
Zoning | Zone 28 |
Foreclosure | Yes |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Kimberly M LeClair Of RE/MAX Elite |
---|