Courtesy Of Gurkirat S Sran Of MaxWell Polaris
About 110 Edgewater Circle
This stunning, brand-new home offers 2677 sqft of pure luxury, and Is Fully LANDSCAPED & FENCED. As you step inside, you'll be greeted by a spacious main floor that features a full bathroom and a versatile den/bedroom, perfect for guests or your home office. This home boasts top-notch finishes throughout, exemplifying modern elegance. The heart of the home, the kitchen, is a chef's delight with a double door fridge and ample counter space, making meal preparation a breeze. Upstairs, you'll find Four generously sized bedrooms, each with its own full bathroom for maximum convenience total of 4 Full Washrooms. Enjoy quality family time in the expansive bonus room, the perfect space for movie nights or game days. But that's not all – this remarkable home sits on an expansive lot, offering the tranquility of a Walking Alley that backs onto a School View and a picturesque green area. Experience the best of South Fork living in this immaculate residence.
Features of 110 Edgewater Circle
MLS® # | E4400630 |
---|---|
Price | $749,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 2,775 |
Acres | 0.00 |
Year Built | 2023 |
Type | Single Family |
Sub-Type | Detached Single Family |
Style | 2 Storey |
Status | Active |
Community Information
Address | 110 Edgewater Circle |
---|---|
Area | Leduc |
Subdivision | Southfork |
City | Leduc |
County | ALBERTA |
Province | AB |
Postal Code | T9E 1K5 |
Amenities
Amenities | Carbon Monoxide Detectors, Ceiling 9 ft. |
---|---|
Parking | Double Garage Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | ensuite bathroom |
---|---|
Appliances | Dishwasher-Built-In, Dryer, Garage Control, Garage Opener, Hood Fan, Refrigerator, Stove-Electric, Washer |
Heating | Forced Air-1, Natural Gas |
Fireplace | No |
Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Block, Stucco |
---|---|
Exterior Features | Airport Nearby, Back Lane, Backs Onto Park/Trees, Fenced, Golf Nearby, Landscaped, Playground Nearby, Schools |
Roof | Asphalt Shingles |
Construction | Block, Stucco |
Foundation | Concrete Perimeter |
Additional Information
Date Listed | August 5th, 2024 |
---|---|
Days on Market | 113 |
Zoning | Zone 81 |
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Gurkirat S Sran Of MaxWell Polaris |
---|