Courtesy Of Coby Dumond Of MaxWell Devonshire Realty
About 13020 64 Street Nw
OPPORTUNITY IS KNOCKING!! MOTIVATED SELLERS OFFERING THIS 398 sq. mt lot! Endless options with this favourably zoned RF3 Property! Infill Duplex, Home with Garage Suite? Excellent chance to be part of this areas revitalization! Close to EVERYTHING!...Shopping, LRT, Public Transit and Schools! Don't Miss Out!
Features of 13020 64 Street Nw
MLS® # | E4377579 |
---|---|
Price | $149,700 |
Bedrooms | 1 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 808 |
Acres | 0.10 |
Year Built | 1938 |
Type | Single Family |
Sub-Type | Residential Detached Single Family |
Style | 1 and Half Storey |
Community Information
Address | 13020 64 Street Nw |
---|---|
Area | Edmonton |
Subdivision | Belvedere |
City | Edmonton |
County | ALBERTA |
Province | AB |
Postal Code | T5A 0Y2 |
Amenities
Amenities | No Animal Home |
---|---|
Features | No Animal Home |
Parking | Single Garage Detached |
# of Garages | 1 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior | Non-Ceramic Tile |
---|---|
Interior Features | None |
Heating | Forced Air-1 |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior | Stucco |
---|---|
Exterior Features | Back Lane, Flat Site, Public Transportation, Shopping Nearby |
Construction | Wood Frame |
Additional Information
Date Listed | March 17th, 2024 |
---|---|
Foreclosure | No |
RE / Bank Owned | No |
Listing Details
Office | Courtesy Of Coby Dumond Of MaxWell Devonshire Realty |
---|